
Specifications

FPM-5191G-R3AE | FPM-5191G-X0AE | ||
---|---|---|---|
Display | Direct VGA Input | Yes | Yes |
Front Panel Ingress Protection |
NEMA4/IP65 | NEMA4/IP65 | |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Colors | 16.2 M | 16.2 M | |
Luminance (cd/m2) | 300 | 300 | |
Size (diagonal) | 19" SXGA | 19" SXGA | |
Viewing Angle (H/V°) | 178/178 | 178/178 | |
Miscellaneous | Certification | BSMI, CCC, CE, FCC, Class B, UL | BSMI, CCC, CE, FCC, Class B, UL |
Physical Characteristics | Dimensions (W x H x D) | 481.93 x 384.6 x 59 mm (18.97" *15.14" *2.32" ) |
481.93 x 384.6 x 59 mm (18.97" *15.14" *2.32" ) |
Power Supply | DC Power Input | 10 ~ 30 VDC | 10 ~ 30 VDC |
Power Adapter | 100~240 VAC (Optional) | 100~240 VAC (Optional) |