型号: PXF1072
Size of Process Data: 30 byte (18 byte Inputs / 12 byte Outputs)
Cycle Times in μs |
|||||||
Required | 50 | 100 | 50 | 100 | 50 | 100 | 1000 |
Average | 49 | 109 | 49 | 99 | 50 | 99 | ~980 |
Jitter | -1 | 9 | -1 | -1 | 0 | -1 | ~-20 |
Minimum | 43 | 104 | 39 | 86 | 42 | 89 | ~400 |
Maximum | 57 | 123 | 59 | 113 | 57 | 111 | ~10000 |
* - "50μs" is set as kernel clock time
** - "100μs" is set as kernel clock time (as "cheater" operation by decreasing of OS's timer period)
Size of Process Data: 1630 byte (1586 byte Inputs / 44 byte Outputs).
Cycle Times in μs |
|||||||
Required | 200 | 200 | 200 | 200 | 200 | 200 | 1000 |
Average | 199 | 208 | 197 | 199 | 200 | 200 | ~980 |
Jitter | -1 | 8 | -3 | -1 | 0 | 0 | ~-20 |
Minimum | 194 | 204 | 183 | 185 | 197 | 189 | ~400 |
Maximum | 205 | 221 | 209 | 214 | 203 | 210 | ~10000 |
* - "50μs" is set as kernel clock time ** - "200μs" is set as kernel clock time (as "cheater" operation by decreasing of OS's timer period)
Note: All measurements were executed on PCs with x86 architecture. Power-PC architecture currently is also available for KPA EtherCAT Master for VxWorks and QNX RTOS's.
Test Platform
Processor: Intel® Xeon® 5150
NIC: Intel® PRO 100