Specifications
| FPM-3191S-R3AE | ||
|---|---|---|
| Environment | Humidity (Storage) | 10 ~ 90% RH, non-condensing |
| 操作温度 | 0 ~ 50° C (32 ~ 122° F) | |
| Storage 温度 | -20 ~ 60° C (-4 ~ 140° F) | |
| Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
| Waterproof | Front panel is NEMA4X/IP65 compliant | |
| General | Button Controls | OSD (Onscreen Display) control pad on front panel |
| Certifications | BSMI, CCC, CE, FCC, Class B, UL | |
| Dimensions (W x H x D) | 482 x 399.2 x 66 mm (18.98" x 15.72" x 2.6”) | |
| Enclosure | Front panel: 316L level stainless steel; Rear cover: Stainless steel chassis | |
| Mounting | Panel, wall, desktop, VESA arm | |
| Power Input | DC Jack - Optional external 57W power adapter, with 100~240 Vac input and 12Vdc @ 4.75 A output | |
| Video Port | VGA & DVI-D Port | |
| LCD Display | Backlight Life (hrs) | 50,000 |
| Contrast Ratio | 1300:1 | |
| Display Size | 19" | |
| Display Type | SXGA TFT LCD (AUO) | |
| Luminance (cd/m2) | 300 | |
| Max. Colors | 16.2M | |
| Max. Resolution | 1280x1024 | |
| Viewing Angle (H/V°) | 178/178 | |
| Touchscreen | Driver | ELOTOUCH |
| Interface | RS-232 and USB | |
| Lifespan | 35 million touches at single point | |
| Light Transmission | 80% ± 5 | |
| OS Support | Windows XP, Vista, 7, XPe, CE, Linux | |
| Power Consumption | +5 V @ 100 mA | |
| Touch Resolution | Linearity | |
| Type | 5-wire, resistive | |




