型号: PXF1602
|
|
|
Specifications |
|
Optic data | 3460611 FLK-075-CLKTO |
Crystal insert diameter | 75 mm (2.96 in) |
Viewing aperture diameter | 68 mm (2.7 in) |
Viewing aperture area | 3632 mm2 (5.63 sq in) |
Thickness | 2 mm (0.08 in) |
Shortwave IR, Midwave IR, Longwave IR, Ultraviolet (UV) capable | Yes |
Visual and fusion capable | Yes |
Maximum temperature | Gaskets: 250 °C (482 °F) Body: 659 °C (1219 °F) Optic: 1400 °C (2552 °F) |
Viewing pane | 150 °C (302 °F) |
Gaskets | Low smoke and fume (LSF) compliant silicone |
Pull-out strength | Up to 630 kg (1388 lb) |
Warranty | Lifetime replacement against manufacturing defects |
型号名称 | 描述 |
FLK-075-CLKTO | 3 IN (75MM) IR Window for indoor medium voltage |
Increase the safety and speed of electrical thermography
Inspect your indoor switchgear safely with the latest IR Window from Fluke. If you are concerned about arc-flash or electrocution risk, this latest C-Range IR Window can help 增加 the safety of your personnel and reduce the cost of predictive maintenance, in compliance with indoor switchgear codes.