型号: PXF2313
When you use the oscilloscope in its usual context to show and measure circuit shaft formations, you are working in the most common mode for voltage measurements. The differential probe enhances the oscilloscope probe's measuring capabilities with performance conversion, inverters, motor speed indicators, switch mode power supplies and many 其他 applications.
1:10 / 1:100 SI-9001 |
01:20 / 1:200 SI-9002 |
|
Bandwidth | DC → 25 MHz (-3 dB) | DC → 25 MHz (-3 dB) |
Accuracy | ±2% | ±2% |
Rise time | 14 ns | 14 ns |
Input | 4 M Ω / 10 pF respectively | 4 M Ω / 10 pF respectively |
impedance | for mass | for mass |
Input voltage | ||
-Max. difference | ±70 V (DC + AC probes) or 50 V rms for 1//10 ratio ±700 V (DC + AC probes) or 500 V rms for 1//100 ratio |
±140V (DC + AC probes) or 100 V rms for 1/20 ratio ±1400 V (DC + AC probes) or 1000 V rms for 1//200 ratio |
-Max. common mode |
±700 V (DC + AC probes) or 500 V rms for 1//10 or 1//100 ratio |
±1400 V (DC + AC probes) or 1000 V rms for 1//20 or 1//200 |
Absolute max. | ±1400 V (DC+ | ±1400 V (DC+ |
Voltage | AC probes) or | AC probes) or |
(Differential or | 1000 V rms for 1//10 | 1000 V rms for 1//20 |
common | or 1//100 | or 1/200 |
mode) | ratio | ratio |
Output voltage | ||
-Max. Amplitude | ± 7 V (at 2 KΩ | ± 7 V (at 2 KΩ |
load) | load) | |
-Offset (typical) | ±5 mV, -10°C → +40°C | ±5 mV, -10°C → +40°C |
-Interference: | 1.5 → 2 mV | 1.5 → 2 mV |
(typical) | ||
-Source impedance | 1 Ω at 1 kHz, | 1 Ω at 1 kHz, |
(typical) | 8 Ω at 1 MHz | 8 Ω at 1 MHz |
CMRR (typical) | 50 Hz: -86 dB; 20 KHz: -66 dB 200 kHz: -56 dB |
50 Hz: -86 dB; 20 KHz: -66 dB 200 kHz: 56 dB |
Ambient | -10 °C → +40 °C | -10 °C → +40 °C |
operating temperature | ||
Ambient | -30 °C → +70 °C | -30 °C → +70 °C |
storage temperature | ||
Ambient | 25 → 85% RH | 25 → 85% RH |
operating humidity | ||
Ambient | 25 → 85% RH | 25 → 85% RH |
storage humidity | ||
Energy consumption | 4 x AA batteries or 6 Vdc / 60 mA Power adapter (not included) |
4 x AA batteries or 6 Vdc / 60 mA Power adapter (not included) |
Length of | 45 cm | 45 cm |
entry cable | ||
Length of BNC | 95 cm (RG58/U) | 95 cm (RG58/U) |
Cable | ||
Weight | 285 g | 285 g |
Dimensions | 168 x 62 x 20 mm | 168 x 62 x 20 mm |
(L x W x H) | (6.6" x 2.4" x 0.8") | (86.6" x 2.4" x 0.8") |