Specifications
| FPM-8232V-X0AE | ||
|---|---|---|
| Display | Direct VGA Input | Yes |
| Front Panel Ingress Protection |
IP65 front, IP54 rear | |
| LCD Display | Backlight Life (hrs) | 50,000 |
| Colors | 16.7 M | |
| Luminance (cd/m2) | 250 | |
| Size (diagonal) | 23" UXGA | |
| Viewing Angle (H/V°) | 170, 170 | |
| Miscellaneous | Certification | CCC, CE, FCC, DNV, IEC 60945, IACS-E10 |
| Physical Characteristics | Dimensions (W x H x D) | 584 x 534 x 115.1 mm (22.9" x 21" x 4.5") |
| Power Supply | DC Power Input | 24 VDC |
| Power Adapter | 100~240VAC | |
收藏灵猫网


12522120











