Pin No. | Signal | Description |
1 | - | Reserved |
2 | CAN_L | CAN Bus Signal (dominant low) |
3 | CAN_GND | CAN ground |
4 | - | Reserved |
5 | CAN_SHLD | Optional shield |
6 | GND | Optional CAN ground |
7 | CAN_H | CAN Bus Signal (dominant high) |
8 | - | Reserved |
9 | CAN_V+ | Optional external voltage supply Vcc |
according CiA DS 102
RJ45 CAN Pin Assignment
Pin No. | Signal | Description |
1 | CAN_H | CAN bus line (dominant high) |
2 | CAN_L | CAN bus line (dominant low) |
3 | CAN_GND | Ground / 0 V / V- |
4 | - | Reserved |
5 | - | Reserved |
6 | (CAN_SHLD) | Optional CAN Shield |
7 | CAN_GND | Ground / 0 V / V- |
8 | (CAN_V+) | Optional external voltage supply Vcc |
according CiA DRP 303-1
Socket | Plug |
Header Plug/Socket Pin Assignment
Pin No. | Signal | Description |
1 | - | Reserved |
2 | GND | Optional CAN ground |
3 | CAN_L | CAN bus line (dominant low) |
4 | CAN_H | CAN bus line (dominant high) |
5 | CAN_GND | CAN ground |
6 | - | Reserved |
7 | - | Reserved |
8 | (CAN_V+) | Optional external voltage supply Vcc |
9 | CAN_SHLD | Optional shield |
10 | - | Not connected |