Interface Board name |
Technic | PC- access | Micro- controller system | CAN controller |
Bus interf. |
Certifi- cation |
Passive CAN Interfaces | ||||||
---|---|---|---|---|---|---|
PC-I 04/PCI | PCI | Memory mapped | passiv | up to 2 x SJA 1000 | High-Speed | CE, CSA/UL |
CAN-IB100 /PCIe |
PCIe | Memory mapped | passiv | up to 4 x CAN 2.0A/B |
High-Speed and optional Low-Speed (switchable via software) | CE, FCC |
CAN-IB120 /PCIe Mini |
PCIe Mini |
Memory mapped | passiv | up to 2 x CAN 2.0A/B |
High-Speed | CE, FCC |
PC-I 04/104 | PC/104 | Memory mapped | passiv | up to 2 x SJA 1000 | High-Speed | CE, CSA/UL |
Active CAN Interfaces | ||||||
iPC-I 320/PCI II | PCI | DPRAM memory mapped | 8 Bit | up to 2 x SJA 1000 | High-Speed | CE, CSA/UL, FCC |
iPC-I 320/104 | PC/104 | DPRAM memory mapped | 8 Bit | 1 x SJA 1000 | High-Speed | CE, CSA/UL |
iPC-I XC16/PCI | PCI (3,3 V and 5 V) | DPRAM memory mapped | 16 Bit | 1 x TwinCAN (2 x CAN) | High-Speed and optional Low-Speed (switchable via software) | CE, CSA/UL, FCC, EN 60601-1 |
iPC-I XC16/PCIe | PCI express | DPRAM memory mapped | 16 Bit | 1 x TwinCAN (2 x CAN) | High-Speed and optional Low-Speed (switchable via software) | CE, FCC |
iPC-I XC16/PMC | PMC | DPRAM memory mapped | 16 Bit | 1 x TwinCAN (2 x CAN) | Switchable High/Low speed interface | CE, FCC |
CAN-IB200 /PCIe |
PCI express | DPRAM memory mapped | 32 Bit | up to 4 x CAN 2.0A/B | High-Speed and optional Low-Speed (switchable via software) | CE, FCC |
iPC-I 165 | ISA | DPRAM memory mapped | 16 Bit | up to 2 x SJA 1000 | High-Speed | CE, CSA/UL, FCC |
CAN@net II/VCI | Ethernet | 10/100 MBit/s Ethernet | 32 Bit | 1 x SJA 1000 | High-Speed | CE, FCC, CSA/UL |
Mobile CAN Interfaces | ||||||
tinCAN 161 | PCMCIA | DPRAM memory mapped | 16 Bit | 2 x SJA 1000 | High-Speed and Low-Speed |
CE |
USB-to-CAN II | USB V2.0 (full speed) | USB | 16 Bit | 2 x SJA 1000 | High-Speed and Low-Speed |
CE, CSA/UL, FCC |
USB-to-CAN compact |
USB V2.0 (full speed) | USB | 16 Bit | 1 x SJA 1000 | High-Speed | CE, CSA/UL, FCC |
CANblue II |
Bluetooth | Bluetooth | 32 Bit | CAN 2.0 A/B | High-Speed | CE, FCC |
For custom applications requiring fully integrated PC/CAN interfaces, we also offer hardware and software licensing of our interface technologies.